Panamic 53-5807
Product description
Stock Code Style Sections Min Length Max Length Tip Weight Suitable Case 53-5801 Mini 3 0.73m 1.83m Detachable 420g ...
Stock Code | Style | Sections | Min Length | Max Length | Tip | Weight | Suitable Case |
---|---|---|---|---|---|---|---|
53-5801 | Mini | 3 | 0.73m | 1.83m | Detachable | 420g | 58-5831 |
53-5802 | Mini | 4 | 0.73m | 2.25m | Fixed | 440g | 58-5831 |
53-5803 | Mini | 4 | 0.73m | 2.29m | Detachable | 450g | 58-5831 |
53-5804 | Mini | 5 | 0.48m | 1.45m | Fixed | 370g | 58-5831 |
53-5805 | Mini | 5 | 0.56m | 1.79m | Fixed | 440g | 58-5831 |
53-5806 | Mini | 5 | 0.80m | 3.00m | Fixed | 580g | 53-5832 |
53-5807 | Mini | 5 | 1.00m | 4.00m | Fixed | 690g | 58-5833 |
53-5809 | Midi | 3 | 1.24m | 3.24m | Detachable | 760g | Show more Show less Product specifications
Previously viewed |