Panamic 53-5806
Product description
Stock Code Style Sections Min Length Max Length Tip Weight Suitable Case 53-5801 Mini 3 0.73m 1.83m Detachable 420g ...
Stock Code | Style | Sections | Min Length | Max Length | Tip | Weight | Suitable Case |
---|---|---|---|---|---|---|---|
53-5801 | Mini | 3 | 0.73m | 1.83m | Detachable | 420g | 58-5831 |
53-5802 | Mini | 4 | 0.73m | 2.25m | Fixed | 440g | 58-5831 |
53-5803 | Mini | 4 | 0.73m | 2.29m | Detachable | 450g | 58-5831 |
53-5804 | Mini | 5 | 0.48m | 1.45m | Fixed | 370g | 58-5831 |
53-5805 | Mini | 5 | 0.56m | 1.79m | Fixed | 440g | 58-5831 |
53-5806 | Mini | 5 | 0.80m | 3.00m | Fixed | 580g | 53-5832 |
53-5807 | Mini | 5 | 1.00m | 4.00m | Fixed | 690g | 58-5833 |
53-5809 | Midi | 3 | 1.24m | 3.24m | Detachable | 760g | 58-5833 |
53-5810 | Midi | 4 | 1.24m | 4.06m | Detachable | 970g | 58-5833 |
53-5811 | Maxi | 3 | 1.50m | 4.06m | Detachable | 870g | 58-5834 |
53-5812 | Maxi | 4 | 1.50m | 5.00m | Detachable | 1120g | 58-5834 |
Show more
Show less
Product specifications
- Article number
- PanCar53-54028
- SKU
- 53-5806