K-Tek KEG-88CC


Product description
Model Weight (kg) Sections Min Length (cm) Max Length (cm) Description KEG60 0.313 5 51.8 152 Uncabled KEG60CC 0.426 ...
Model | Weight (kg) | Sections | Min Length (cm) | Max Length (cm) | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEG60 | 0.313 | 5 | 51.8 | 152 | Uncabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG60CC | 0.426 | 5 | 51.8 | 152 | CC base with XLR male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG60CCS | 0.426 | 5 | 51.8 | 152 | CC base with XLR male STEREO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG100 | 0.435 | 5 | 66 | 267 | Uncabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG100CC | 0.572 | 5 | 66 | 267 | CC base with XLR male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG100CCS | 0.572 | 5 | 66 | 267 | CC base with XLR male STEREO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG100CCR | 0.617 | 5 | 66 | 267 | CCR base with right-angle XLR male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG100CCRS | 0.617 | 5 | 66 | 267 | CCR base with right-angle XLR male STEREO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG150 | 0.603 | 5 | 91.4 | 381 | Uncabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG150CC | 0.744 | 5 | 91.4 | 381 | CC base with XLR male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG150CCS | 0.744 | 5 | 91.4 | 381 | CC base with XLR male STEREO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEG150CCR | 0. Show more Show less Product specifications
Related Products:Avalon Carbon Fibre, 58 - 234 cm, 5 sections + internal mono cable + XLR 3p male. Product description Model Weight (kg) Sections Min Length (cm) Max Length (cm) Description KEG60 0.313 5 51.8 152 Uncabled KEG60CC 0.426 ...
Do you have a question about this product?We are happy to help you ! Ask a question about this productYour question has been sent We will get back to you as soon as possible. Reviews0 / 5Based on 0 reviews There are no reviews written yet about this product.. ![]() |