Betso TCX-2+
Product description
Display Wide graphic OLED display with adjustable brightness Dimensions (h x w x d) 59 x 35 x 16 mm (2.35″ x 1.37″ x 0.62″) Weight (w/o battery) approx. 45g Mechanical construction CNC milled, anodized aluminium alloy Powering 1x AA battery (alkaline or lithium) / 1x accu (NiMH, NiC...
Display | Wide graphic OLED display with adjustable brightness |
Dimensions (h x w x d) | 59 x 35 x 16 mm (2.35″ x 1.37″ x 0.62″) |
Weight (w/o battery) | approx. 45g |
Mechanical construction | CNC milled, anodized aluminium alloy |
Powering | 1x AA battery (alkaline or lithium) / 1x accu (NiMH, NiCd) |
Current consumption | 50 - 100 mA ∗ |
Battery life | Up to 50 hours ∗∗ |
SMPTE TC formats | 23,976 fps - 30 fps including DF and NDF (also 0.5 and 2 multiples: 11.98 fps - 60 fps supported) |
Output TC amplitude | Adjustable from -30dBu to +6dBu |
Input TC sensitivity | 0.2 - 10 V (p-p) |
TCXO crystal | Calibrated temperature compensated oscillator (± 0.1 ppm) |
Accuracy error | Less than 0.3 frames / 24 hours |
Accuracy error with RF transmission | 0 frames / 24 hours |
863 - 870 MHz (Europe) | |
Number of channels | 5 |
RF output power | 10mW (10dBm) |
Operating range | up to 500m ∗∗∗ |
Show more
Show less
Product specifications
- Article number
- BETTimTCX-6605